IPOPlaya's Escrow Tracking Site
Taking a trip?
Need a realtor?
Scott is your
man 
Curious about Irvine real estate prices? I am too. I'm a move-up buyer targeting a place in Irvine. I have always hated the fact that once escrow closed, the MLS listings for homes that sold weren't available to the general public. I'll be saving a copy of the listings for each of the homes I track. These are mostly 2000+ square foot places in Irvine and Tustin Ranch up to a list price of $1.25M. I will include some smaller listings in 92602 as well...
For properties that fall out of escrow, I won't be updating their list prices unless they go back in.
For IPO's Case-Shiller price index info for Irvine and Tustin, CLICK HERE
My Case-Shiller tracking for Aliso Viejo (92656) is HERE
Just click on the address link and it'll take you to a copy of the MLS listing page via Redfin.
Green means sold or pending sale, gray highlights are properties that came back on market after hitting escrow
| Escrow Start | Location | Address | Low List | SF | Bed | Bath | Close Price | Close Date | PPrice / SF | Notes |
| 7/21/08 | Woodbridge | 20 Quiet Moon | $1,079,000 | 3,100 | 4 | 3 | ||||
| 7/21/08 | Walnut | 14 Indiana | $983,000 | 2,950 | 4 | 3 | ||||
| 7/21/08 | Northwood | 42 Wheeler | $889,000 | 2,962 | 4 | 3 | ||||
| 7/20/08 | Northpark | 179 Lockford | $619,000 | 1,752 | 3 | 2 | ||||
| 7/20/08 | Northpark | 2 La Canada | $1,099,900 | 3,010 | 5 | 4 | ||||
| 7/20/08 | Northwood Pointe | 5 Brockton | $1,079,900 | 2,830 | 4 | 3 | ||||
| 7/19/08 | Tustin Ranch | 12231 Pevero | $779,000 | 2,650 | 4 | 3 | ||||
| 7/19/08 | Westpark | 5 Crivelli | $599,000 | 2,200 | 4 | 3 | ||||
| 7/19/08 | Northwood | 5 Glenn | $799,900 | 2,700 | 4 | 3 | ||||
| 7/19/08 | Northwood II | 29 Antique Rose | $1,498,000 | 4,000 | 5 | 6 | ||||
| 7/18/08 | Woodbridge | 89 Pinewood | $579,900 | 2,190 | 3 | 3 | ||||
| 7/17/08 | Northpark Square | 28 Avalon | $679,900 | 1,944 | 3 | 3 | ||||
| 7/17/08 | Northpark Square | 10 Dos Rios | $1,195,000 | 3,250 | 4 | 3 | ||||
| 7/16/08 | VoC - CG | 16615 Mosscreek | $899,888 | 2,800 | 5 | 4 | ||||
| 7/15/08 | VoC - CS | 1403 Williamsburg | $970,000 | 3,227 | 4 | 4 |
2nd attempt |
|||
| 7/13/08 | Tustin Ranch | 2415 Cheney | $1,649,800 | 3,495 | 4 | 5 | ||||
| 7/13/08 | Westpark | 11 Santa Rida | $869,900 | 2,420 | 5 | 3 |
2nd attempt |
|||
| ? | Northpark | 83 Talmadge | $629,900 | 1,650 | 3 | 2.5 |
IPO's Northpark competition went pending |
|||
| 7/11/08 | Northpark | 14 Ivanhoe | $1,379,900 | 3,900 | 5 | 4 | ||||
| 7/11/08 | VoC - CG | 16605 Sonora | $1,099,000 | 3,825 | 4 | 4 | ||||
| ? | VoC - CG | 16620 Honeybee | $871,900 | 3,374 | 4 | 3 |
Direct to pending |
|||
| 7/9/08 | West Irvine | 62 Knollwood | $600,000 | 1,622 | 3 | 2.5 |
La Casa Del IPO, 5 DOM |
|||
| 7/9/08 | Tustin Field | 1511 Voyager | $890,000 | 2,945 | 3 | 4 | ||||
| 7/9/08 | Walnut | 36 New Hampshire | $675,000 | 2,270 | 4 | 3 | ||||
| 7/8/08 | Northwood Pointe | 20 Foxcrest | $1,098,000 | 2,800 | 4 | 4 | ||||
| 7/8/08 | Tustin Ranch | 10995 Matthews | $929,000 | 2,700 | 4 | 3 | ||||
| 7/7/08 | Northwood II | 38 Trailing Ivy | $860,000 | 2,630 | 4 | 3 | ||||
| 7/7/08 | Woodbridge | 15 Rockwren | $829,000 | 2,187 | 4 | 3 | ||||
| 7/7/08 | Northwood Pointe | 11 Garnet | $1,399,000 | 3,600 | 5 | 4 | $1,275,000 | 7/18/08 | $354 |
Sold |
| 7/7/08 | West Irvine | 12 Monument | $749,900 | 2,300 |