Need a realtor?  Deuce is your man                                                                                                                                         

Help keep IPO in business

 

Welcome to IPOPlaya's Site

For those that are curious, I am not involved in real estate professionally.  Outside of this slightly obsessive hobby of mine, RE is simply about having a nice place to live for me...  I began this site a couple of years ago mostly to prove some RE uber bear blog buddies of mine wrong.  I sold my West Irvine detached condo in June 2008 (purchased July 2001) so now I am a lowly renter just waiting for prices to fall. 

My tracking / search specs includes almost all units in Irvine.  I do not monitor activity on places smaller than 1200sf.  I generally update this site on Mondays and Thursday/Friday.  The closing price list gets updated almost daily...

For properties that fall out of escrow, I won't be updating their list prices unless they go back in.

Are prices dropping?  For IPO's Case-Shiller price index info for Irvine & Tustin Ranch, CLICK HERE

Just click on the address link and it'll take you to a copy of the MLS listing page via Redfin.

Green means sold or pending sale, gray highlights are properties that came back on market after hitting escrow

Escrow Start Location Address Low List SF Bed Bath Close Price Close Date PPrice / SF Notes
6/28/09 Woodbridge 30 Winterhaven $549,000 1500 3 3      

2nd

6/28/09 Northwood 15 Atherton $479,900 1400 2 3        
6/28/09 Northpark 23 Salton $439,900 1400 2 2      

2nd

6/28/09 Northwood 26 Carver $669,000 2200 4 3      

2nd

6/28/09 Woodbury 227 Great Lawn $505,000 1275 3 3        
6/27/09 Woodbury 27 Spanish Lace $499,900 1550 3 3        
6/27/09 Northpark 14 Julian $629,900 1650 3 2.5        
6/27/09 Woodbridge 17 Sweet Rain $599,500 1550 3 3        
6/27/09 Portola 143 Pathway $445,000 1312 2 3      

2nd

6/27/09 Westpark 172 Agostino $486,000 1310 2 3        
6/27/09 Walnut 14112 Saarinen $659,000 2060 4 3        
6/27/09 Walnut 25 Minnesota $695,000 2110 4 3        
6/27/09 Quail Hill 122 Vermillion $699,900 2264 4 3      

withdrawn

6/27/09 Turtle Ridge 33 Hedgerow $2,095,000 3700 5 5        
6/27/09 Northpark 17 Villager $880,000 3020 5 4        
6/26/09 Tustin Ranch 10675 Costello $944,000 2600 4 3        
6/25/09 University 18 Queens Wreath $499,900 1320 3 2        
6/25/09 Northpark 65 Olivehurst $415,000 1550 2 2        
6/25/09 University 9 Whitewood $649,900 2304 3 3        
6/25/09 Northwood Pointe 7 Mount Vernon $850,000 2392 4 3        
6/25/09 Quail Hill 3 Peppercorn $799,000 2000 3 3        
6/24/09 Walnut 14251 Matisse $550,000 1595 3 2        
6/24/09 Woodbridge 25 Pinewood $425,000 1371 2 2        
6/24/09 Northwood Pointe 26 Silveroak $949,000 2363 5 4        
6/24/09 Tustin Ranch 11020 Hiskey $899,880 2500 4 3        
6/24/09 Northpark 149 Lockford $535,000 1785 3 2        
6/24/09 Turtle Rock 23 Misty Meadows $725,000 2150 3 3        
6/23/09 Northwood II 24 Midsummer $699,000 2273 4 3        
6/21/09 Woodbury 83 Winding Way $525,000 1850 3 3        
6/21/09 West Irvine 11 Pollena $789,000 2478 4 3        
6/21/09 Turtle Rock 17 Rustling Wind $675,000 1860 3 2      

2nd

6/21/09 Woodbury 43 Iceberg Rose $565,000 1706 3 3      

2nd

6/21/09 Woodbridge 7 Havenwood $569,000 1577 3 3        
6/21/09 Westpark 68 Marbella $399,000 1240 3 2        
6/21/09 West Irvine 34 Sapphire $524,900 2000 4 3        
6/20/09 Tustin Ranch 10901 Gray Place $650,000 2100 4 3        
6/20/09 Northwood 44 Pleasonton $525,000 1500 3 3        
6/20/09 Northwood Pointe 166 Garden Gate $680,000 1600 3 3        
6/20/09 Woodbury 106 Alhambra $675,000 1959 4 3        
6/20/09 Westpark 20 Crivelli Aisle $524,900 1650 3 3        
6/20/09 University 15 Mayapple $450,000 1279 2 2      

2nd attempt

6/20/09 VoC - CG 414 Silk Tree $515,000 1470 3 4        
6/20/09 Northwood 51 Cartier Aisle $399,000 1450 3 2      

2nd attempt

6/20/09 Northwood II 39 Hathaway $685,000 2300 4 3      

2nd attempt

6/19/09 Northwood 7 E Christamon $810,000 2549 4 3        
6/19/09 Northpark 12 Riverside $999,900 2830 4 3        
6/19/09 Woodbridge 15 Aldergrove $659,000 1846 3 3        
6/19/09 Quail Hill 121 Reunion $435,000 1311 2 2        
6/18/09 Woodbridge 51 Lakeshore $460,000 1610 2 2        
6/18/09 Northpark 6 Milagra $675,000 1700 3 3      

2nd attempt

6/18/09 El Camino 3 Leda $529,000 1943 3 3        
6/18/09 El CAmino 5032 Dutcher $545,000 1480 4 2        
6/18/09 Woodbury 204 Guinevere $395,000 1355 2 3        
6/18/09 Walnut 28 Nebraska $650,000 2235 5 3        
6/17/09 Quail Hill 104 Duet $589,900 1500 3 3        
6/17/09 Northwood II 32 Bombay $724,900 2350 4 3        
6/17/09 Northwood 6 Petersburg $599,800 1707 3 2        
6/17/09 Westpark 55 Abrazo Aisle $449,000 1240 3 2        
6/17/09 RSJ 24 Navarre $399,000 1300 2 2        
6/17/09 VoC - CG 53 Juneberry $700,000 2685 4 3        
6/16/09 Northwood Pointe 42 Mount Vernon $759,000 2390 4 3        
6/16/09 Northpark 7 Willowridge $790,000 2249 4 3      

2nd attempt

6/16/09 Northpark 3 Crane $739,900 2340 4 4        
6/16/09 West Irvine 28 Granada $739,000 2236 4 3        
6/15/09 Turtle Ridge 32 Gardenpath $775,000 1545 3 3        
6/15/09 University 75 Oxford $439,000 1344 2 3        
6/15/09 Woodbridge 157 W Yale Loop $629,900 2088 3 3        
6/15/09 Woodbridge 42 Havenwood $439,000 1300 2 2        
6/14/09 Shady 41 Golden Eagle $3,805,000 8700 5 5.5        
6/13/09 Tustin Ranch 2031 Vallejo $799,000 2763 4 3        
6/13/09 Tustin Ranch 11645 Goetting $765,000 2100 4 4      

2nd attempt

6/13/09 Woodbridge 33 Fallingstar $379,900 1227 2 2        
6/13/09 Northwood 10 Aberdeen $779,990 2592 4 3        
6/13/09 Quail Hill 61 Duet $550,000 1843 3 3      

2nd attempt

6/13/09 University 18 Bayberry Way $689,000 2700 4 3        
6/12/09 Woodbury 114 Townsend $558,000 1878 3 3        
6/12/09 Northwood 13791 Margene $625,000 2257 4 3        
6/12/09 Northpark 66 Rockport $830,000 2305 3 3        
6/12/09 Northwood Pointe 618 Timberwood $365,000 1270 2 1        
6/12/09 Northwood 4 Delantera $379,900 1465 2 3        
6/12/09 Northwood 37 Lee $788,000 2574 4 3      

2nd attempt

6/11/09 Woodbridge 12 Gatewood $347,900 1220 3 2        
6/11/09 Northpark 5 Carmichael $849,880 2304 4 3      

2nd attempt

6/11/09 Woodbury 199 Wild Lilac $445,000 1355 2 3        
6/11/09 Woodbury 34 Herringbone $530,000 1275 3 3        
6/11/09 Turtle Rock 21 Galileo $1,590,000 3253 4 3        
6/10/09 Woodbridge 30 Winterhaven $549,000 1500 3 3        
6/10/09 El Camino 19 Snowberry $369,000 1250 3 2        
6/10/09 El Camino 37 Snapdragon $435,000 1460 3 3        
6/10/09 Northpark 2 Zuma $735,000 2340 3 3        
6/10/09 Northwood 26 Carver $669,000 2200 4 3        
6/10/09 El Camino 17 Sundown Pass $550,000 1316 3 2 $579,900 6/19/09 $440

Sold

6/10/09 Westpark 3771 Claremont $509,500 1279 3 2        
6/10/09 Northwood 4 E Ensueno $719,900 2673 4 3        
6/10/09 Quail Hill 37 Canopy $869,000 2037 3 3        
6/10/09 Turtle Rock 10 Stardust $550,000 1740 2 3        
6/9/09 Turtle Rock 16 San Ramon $895,000 2178 3 3 $860,000 6/19/09 $395

Sold

6/9/09 Westpark 210 Almador $485,000 1410 3 3        
6/9/09 Tustin Ranch 2512 Stuntsman $768,000 2300 4 3        
6/9/09 Walnut 3952 Banyan $649,999 1897 4 3        
6/9/09 University 10 Senisa $539,900 1741 3 3        
6/9/09 Northwood Pointe 10 Wedgewood $639,000 1561 3 3        
6/9/09 El Camino 4942 Lori Ann $669,900 2400 4 3        
6/9/09 Turtle Ridge 9 Shade Tree $879,000 2330 2 3        
6/8/09 Northpark 34 Monrovia $968,800 2700 4 3        
6/8/09 Tustin Field 1526 Voyager $729,999 2650 4 3        
6/7/09 Westpark 12 Santa Cruz $698,000 1850 3 3        
6/7/09 Woodbury 25 Shepard $1,488,000 4100 5 6 $1,450,000 7/1/09 $353

Sold

6/6/09 Northwood 4201 Williwaw $725,000 3058 4 3        
6/6/09 El Camino 25 Foxhill $879,900 3022 4 3        
6/5/09 Northwood 132 Monroe $435,000 1368 3 3 $430,000 6/25/09 $314

Sold

6/5/09 Woodbridge 94 Greenmoor $419,000 1368 3 3 $449,000 6/24/09 $328

Sold

6/5/09 Oak Creek 35 Eaglecreek $719,900 2018 3 3        
6/5/09 University 79 Acacia Tree $444,000 1300 2 2      

2nd attempt

6/4/09 Tustin Ranch 2650 Bristow $750,000 2541 4 3        
6/4/09 West Irvine 17 Willowdale $470,000 1500 3 3        
6/4/09 Northwood Pointe 3 Hibiscus $1,140,000 3246 5 3        
6/4/09 Turtle Ridge 25 Rose Trellis $995,000 2700 3 4      

canceled

6/3/09 Quail Hill 55 Stepping Stone $450,000 1553 3 3        
6/3/09 Northwood Pointe 61 Arborwood $750,000 2245 4 3        
6/3/09 El Camino 4862 Gainsport $585,000 1740 4 2        
6/3/09 VoC 1201 Abelia $417,900 1209 2 3 $412,500 7/1/09 $341

Sold

6/3/09 Woodbridge 111 Nighthawk $1,475,000 3734 5 4        
6/2/09 RSJ 9 Madrona $485,000 1507 2 2        
6/2/09 Quail Hill 57 Windchime $550,000